Registration Marks - Issue Dates
A list of number plate registration marks release dates, covering old and new formats.
Please remember a registration containing a period identifier cannot be used to make a vehicle appear younger than it is.

| Suffix | Suffix Year | Prefix | PrefixYear |
|---|---|---|---|
| A | 01.02.63 to 31.12.63 | A | 01.08.83 to 31.07.84 |
| B | 01.01.64 to 31.12.64 | B | 01.08.84 to 31.07.85 |
| C | 01.01.65 to 31.12.65 | C | 01.08.85 to 31.07.86 |
| D | 01.01.66 to 31.12.66 | D | 01.08.86 to 31.07.87 |
| E | 01.01.67 to 31.07.67 | E | 01.08.87 to 31.07.88 |
| F | 01.08.67 to 31.07.68 | F | 01.08.88 to 31.07.89 |
| G | 01.08.68 to 31.07.69 | G | 01.08.89 to 31.07.90 |
| H | 01.08.69 to 31.07.70 | H | 01.08.90 to 31.07.91 |
| J | 01.08.70 to 31.07.71 | J | 01.08.91 to 31.07.92 |
| K | 01.08.71 to 31.07.72 | K | 01.08.92 to 31.07.93 |
| L | 01.08.72 to 31.07.73 | L | 01.08.93 to 01.07.94 |
| M | 01.08.73 to 31.07.74 | M | 01.08.94 to 01.07.95 |
| N | 01.08.74 to 31.07.75 | N | 01.08.95 to 01.07.96 |
| P | 01.08.75 to 31.07.76 | P | 01.08.96 to 01.07.97 |
| R | 01.08.76 to 31.07.77 | R | 01.08.97 to 31.07.98 |
| S | 01.08.77 to 31.07.78 | S | 01.08.98 to 28.02.99 |
| T | 01.08.78 to 31.07.79 | T | 01.03.99 to 31.08.99 |
| V | 01.08.79 to 31.07.80 | V | 01.09.99 to 29.02.00 |
| W | 01.08.80 to 31.07.81 | W | 01.03.00 to 31.08.00 |
| X | 01.08.81 to 31.07.82 | X | 01.09.800 to 28.02.01 |
| Y | 01.08.82 to 31.07.83 | Y | 01.03.01 to 31.08.01 |

